Pangalan:___________________________________ Taon/ Pangkat: _____________________
Kalipunan ng Gawain
(Alamat)
Aralin 1: Alamat ng Alamat | ||||
Gawin blg. | Pahina | Iskor | Aytem | Total |
PN G#1 | 125 | 10 | ||
SN G (B,C) #2 | 129-130 | 10 | ||
MLY at SPN G#3 | 136-137 | 10 | ||
Aralin 2: Pinagmulan ng Kodla | ||||
Gawin blg. | Pahina | Iskor | Aytem | |
PN G#4 | 142 | 10 | ||
SN G#5 | 148 | 8 | ||
MLY at SPN G#6 | 155 | 10 | ||
Aralin 3: Mangita at Larina | ||||
Gawin blg. | Pahina | Iskor | Aytem | |
PN G#7 | 159 | 10 | ||
SN G#8 | 165-166 | 10 | ||
MLY, SPN at TNN G#9 | 172-173 | 15 | ||
Aralin 4: Alamat ng Palendag | ||||
Gawin blg. | Pahina | Iskor | Aytem | |
PN G#10 | 176 | 10 | ||
SN (B,C)G#11 | 181 | 10 | ||
MLY G#12 | 186-187 | 5 | ||
Aralin 5: Alamat ng Tandang | ||||
Gawin blg. | Pahina | Iskor | Aytem | |
PN G#13 | 196-197 | 10 | ||
SN G#14 | 201-203 | 10 | ||
SPN G#15 | 209-210 | 10 | ||
Aralin 6: Alamat ng Paruparo | ||||
Gawin blg. | Pahina | Iskor | Aytem | |
PN G#16 | 213-214 | 15 | ||
SN(B,C)G#17 | 219-220 | 10 |
Total:____________
Average:_______________________
(Iskor/Aytems X 50 + 50= Average)
Pangalan at Lagda ng Kamag-aral:________________________
No comments:
Post a Comment